Qualifying for the Trip
Review the requirements below and write down weekly, monthly, and quarterly goals to ensure you’ll be on track to earn this trip!
- Earning Period
- October 1, 2022 – September 30, 2023
- Points Needed
- See below…
Total Points Needed
Tier 1: airfare for 1, accommodations for 2 | 00000 |
Tier 2: airfare for 2, accommodations for 2 | 00000 |
How Points are Earned
Personal Sales per Dollar | 1 point |
Team Sales Tier 1 — $100,000 | 00 pts |
Team Sales Tier 2* — $250,000 | 0000 pts |
Team Sales Tier 3* — $500,000 | 0000 pts |
Team Sales Tier 4* — $1,000,000 | 0000 pts |
Additional Points Awarded
Sign on a new Maker | 000 pts |
Downline Start with Heart | 000 pts |
Every 5 New VIP Customers* (up to 25) | 00 pts |
Every 5 New VIP Customers* (26 to 50) | 000 pts |
Every 5 New VIP Customers* (51 to 75) | 000 pts |
First Time 1st DL Non-Premier Title Promotion to Influencer or above** | 000 pts |
First Time 1st DL Premier Title Promotion to Premier Influencer or above** | 000 pts |
First Time Personal Non-Premier Title Promotion to Influencer or above** | 000 pts |
First Time Personal Premier Title Promotion to Premier Influencer or above** | 000 pts |
Register for Convention (In Person) | 000 pts |
Register for Convention (Virtual) | 000 pts |
Performance Rewards Points may be redeemed for incentive trip points. See FAQ for more details. |
Supplementary Information
- Invitation to a special dinner for monthly personal sales of $7,000 or more (one time award only).
- Ocean Front Main-Level Swim Up Suite upgrade for the top 3 earners: Most Overall Points, Most Team Building Points, and Highest Personal Sales in Dollar Increase.
- Cash out option not available
This program is subject to change.